Friday, March 11, 2011

State of the Union March 10,2011

March 10, 2011 online at www.uawlocal2250.com

Reminder: There will be a Women’s Committee and a Veteran’s Committee meeting today after first shift at the Union Hall.

With the addition of the partial crew for 2nd shift in body shop, there will be a lot of job bidding and movement in the coming weeks. This makes now a good time to review the transfers and bids you have on record to avoid any unwanted moves.

From the Detroit Free Press: General Motors is recalling 10,179 of its 2011 Buick LaCrosse sedans and Cadillac SRX crossovers because a software glitch could cause the defrosters to stop working. Actually, the problem in the climate control electronics module would disable control of the whole climate control system, according to federal regulators, but it's the possible loss of window defrost/defog capability that is a violation of federal safety rules on driver visibility. Notification for owners of the affected vehicles will begin this month, and dealers will reprogram the module free of charge.

From Automotive News: Toyota Motor Corp. had its long-term debt rating cut one step by Standard & Poor's, which cited 'weak' profitability at the Japanese company. S&P reduced the rating to "AA-," the fourth-highest investment grade, from "AA," saying the outlook on the debt is "stable," according to a statement from the ratings agency today. Moody's Investors Service rates Toyota's debt "Aa2," the third-highest investment grade. "The downgrade reflects our opinion that Toyota's profitability is unlikely to recover in the next one to two years to a level that we view as appropriate for the rating," S&P said. 'The company's profitability is still weak, its pace of recovery is slower than those of Japanese peers, and its profitability might remain under pressure from higher raw material prices and gasoline prices as well as the strong yen," S&P said in today's statement.

Much has been written and said about GM going back to their old ways of discounting to gain market share. On back is a chart of all automotive brands and their percent of discount of the transaction price courtesy of Edmunds.com:
Discount Percent by Make
Feb-10 Mar-10 Apr-10 May-10 Jun-10 Jul-10 Aug-10 Sep-10 Oct-10 Nov-10 Dec-10 Jan-11 Feb-11
Acura 9.2% 10.4% 10.9% 10.9% 11.2% 12.3% 12.2% 12.1% 11.3% 12.3% 13.0% 12.4% 11.8%
Audi 8.0% 8.0% 7.5% 7.5% 7.6% 7.5% 4.6% 4.5% 5.0% 6.0% 6.8% 6.1% 5.8%
BMW 13.0% 13.7% 12.1% 10.8% 8.9% 9.0% 9.0% 9.1% 9.5% 11.4% 11.4% 10.4% 9.9%
Buick 10.3% 9.7% 10.6% 10.4% 10.8% 11.7% 9.0% 8.6% 8.8% 10.9% 12.5% 13.6% 14.8%
Cadillac 12.4% 11.7% 11.9% 13.1% 15.2% 15.2% 12.9% 10.0% 11.5% 13.2% 13.2% 12.5% 14.5%
Chevrolet 15.6% 14.9% 15.2% 17.4% 17.0% 18.2% 17.3% 13.3% 13.7% 14.0% 13.9% 16.9% 16.7%
Chrysler 16.4% 16.2% 16.5% 16.9% 16.9% 17.4% 18.4% 17.3% 18.2% 20.4% 23.2% 17.2% 10.8%
Dodge 16.1% 14.9% 14.9% 14.8% 15.8% 15.8% 15.6% 15.4% 15.7% 17.2% 19.0% 15.8% 13.2%
Ford 15.8% 16.5% 16.4% 16.1% 15.6% 15.8% 15.7% 15.2% 15.4% 15.4% 15.9% 14.9% 14.8%
GMC 12.8% 14.0% 13.7% 14.3% 14.7% 14.5% 13.2% 11.7% 11.3% 11.0% 12.1% 12.3% 12.7%
Honda 11.6% 12.7% 12.9% 12.0% 12.1% 12.9% 12.8% 13.0% 10.7% 10.7% 12.1% 12.7% 12.7%
Hyundai 11.9% 13.2% 9.6% 11.1% 11.7% 12.3% 11.5% 10.5% 10.3% 10.1% 9.5% 9.3% 8.9%
Infiniti 10.7% 11.1% 11.6% 11.2% 11.7% 13.0% 12.6% 13.2% 14.0% 14.4% 12.9% 12.5% 14.2%
Jeep 13.8% 13.0% 11.4% 11.1% 11.4% 11.4% 12.4% 10.8% 9.2% 8.8% 9.3% 9.8% 10.5%
Kia 9.2% 13.3% 13.5% 13.0% 12.7% 13.3% 11.6% 10.3% 10.3% 10.9% 10.8% 10.7% 10.8%
Lexus 10.4% 11.3% 10.2% 11.9% 10.1% 10.7% 11.2% 11.7% 12.7% 11.9% 10.6% 10.8% 10.4%
Lincoln 16.5% 16.7% 16.6% 16.4% 17.9% 16.6% 16.2% 14.0% 12.7% 14.2% 14.3% 13.7% 12.2%
Mazda 13.4% 14.2% 12.6% 14.2% 13.8% 13.4% 13.2% 14.9% 13.8% 14.1% 15.3% 11.0% 12.7%
Mercedes-Benz 10.3% 11.4% 11.4% 9.8% 9.5% 10.4% 12.1% 8.7% 8.5% 9.7% 9.7% 10.8% 9.9%
Mercury 15.1% 16.0% 16.1% 15.4% 17.3% 17.0% 16.9% 16.3% 21.6% 19.4% 18.4%
MINI 3.9% 3.8% 7.6% 8.9% 9.4% 9.7% 9.3% 8.8% 3.6% 8.1% 8.1% 6.4% 5.5%
Mitsubishi 12.5% 12.7% 12.9% 12.9% 12.8% 14.1% 15.0% 13.9% 13.1% 10.3% 9.1% 13.1% 13.6%
Nissan 13.8% 13.6% 14.0% 14.9% 14.5% 15.8% 15.9% 15.8% 13.2% 12.0% 13.4% 15.3% 17.1%
Scion 2.4% 2.1% 2.2% 3.1% 3.4% 3.7% 3.3% 3.4% 5.0% 5.3% 5.0% 3.4% 4.1%
smart 2.3% 10.0% 16.3% 12.6% 9.8% 7.1% 3.9% 1.7% 4.1% 4.3% 6.1%
Subaru 7.3% 7.5% 7.4% 7.1% 6.2% 5.5% 5.6% 5.8% 5.6% 6.0% 6.7% 6.9% 8.1%
Suzuki 11.5% 12.4% 9.0% 9.1% 9.5% 10.6% 10.7% 11.8% 12.0% 12.3% 13.3% 11.9% 8.8%
Toyota 13.9% 16.7% 14.1% 13.5% 13.4% 13.8% 13.5% 13.5% 12.2% 12.2% 13.6% 13.7% 14.5%
Volkswagen 8.9% 9.0% 8.5% 9.1% 11.2% 10.3% 9.3% 9.6% 10.6% 7.4% 7.2% 7.3% 7.2%
Volvo 5.5% 5.8% 4.9% 9.5% 9.4% 7.8% 9.0% 8.7% 9.3% 8.0% 8.1% 8.3% 7.8%
Industry 13.3% 14.1% 13.5% 13.9% 13.7% 14.1% 13.7% 12.9% 12.4% 12.4% 13.1% 13.3% 13.5%

No comments:

Post a Comment