Tuesday, April 6, 2010

State of the Union April 6, 2010

There has been a change in the calculations for hours regarding full weeks of vacation. If this has the potential to impact you contact your supervisor for an explanation.
•    We have been informed that we will be receiving stamping dies for door rings for Chevy Tahoes built in Arlington. This will be around 800 pieces per day. More details to come.
•    Here are the top 20 selling vehicles for April:

Vehicle March 2010 % change YTD 2010 % change
1. Ford F-Series 42,514 29.9% 103,039 26.3%
2. ToyotaCamry 36,251 40.6% 68,595 2.1%
3. ChevroletSilverado 29,886 27.1% 72,480 7.7%
4. Toyota Corolla/ Matrix 29,623 33.1% 63,740 6.9%
5. Honda Accord 26,533 16.8% 65,579 18.6%
6. Toyota RAV4 25,781 116.7% 40,474 42.9%
7. Nissan Altima 24,649 26.3% 59,483 19.8%
8. Ford Fusion 22,773 79% 51,411 80.5%
9. Honda Civic 22,463 8.8% 53,627 6.1%
10. Ford Focus 19,500 57.5% 43,597 45.1%
11. Ford Escape 19,182 52.5% 45,091 45.3%
12. Hyundai Sonata 18,935 52.6% 31,747 23.7%
13. Dodge RamPU 17,818 -7.8% 38,042 -18.4%
14. Chevrolet Malibu 17,750 20.2% 49,339 38.6%
15. Chevrolet Impala 15,594 23.3% 38,273 39.1%
16. Honda CR-V 14,848 14.6% 36,348 -5.5%
17. Nissan Versa 13,811 105.1% 31,334 86.7%
18. Chevrolet Equinox 12,805 193.6% 30,379 129.7%
19. Toyota Highlander 11,953 121.2% 20,046 24%
20. Toyota Prius 11,786 32.1% 28,238 16.3%
Source: Autodata

No comments:

Post a Comment